Product Name | MX660 Mesh RGB | |
---|---|---|
Case Form Factor | Mid Tower | |
Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX | |
Dimensions (WxHxD) | 213 x 495 x 474 (mm) 8.4 x 19.5 x 19 (in) |
|
I/O Panel | Type C 3.1 x 1, USB3.0 x 2, Mic x 1 / Audio x 1, RGB Button | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 5+2 ( converted from 3.5″ drive bays ) / ( 2 SSD trays included ) | |
Expansion Slots | 7+2 | |
Cooling Fan Support | Front | *120mm x 3 ( ARGB VK120 fans x 3 pre-installed ) / 140mm x 2 |
Top | 120mm x 3 / 140mm x 2 | |
Rear | 120mm | |
PSU Cover | 120mm ( for HDD Cooling ) | |
Maximun Number of Fans | 8 Max. | |
Water Cooling Support | Front | *360mm / 280mm / 240mm / 140mm / 120 mm |
Top | *360mm / 280mm / 240mm / 140mm / 120mm | |
Rear | 120mm |
Weight | 8 kg |
---|---|
Color | Black |
Brand | Cougar |
Reviews
There are no reviews yet.